Year | Country | Champion | |
2014 | SRB | Novak Djokovic | |
2013 | GBR | Andy Murray | |
2012 | SUI | Roger Federer | |
2011 | SRB | Novak Djokovic | |
2010 | ESP | Rafael Nadal | |
2009 | SUI | Roger Federer | |
2008 | ESP | Rafael Nadal | |
2007 | SUI | Roger Federer | |
2006 | SUI | Roger Federer | |
2005 | SUI | Roger Federer | |
2004 | SUI | Roger Federer | |
2003 | SUI | Roger Federer | |
2002 | AUS | Lleyton Hewitt | |
2001 | CRO | Goran Ivanišević | |
2000 | USA | Pete Sampras | |
1999 | USA | Pete Sampras | |
1998 | USA | Pete Sampras | |
1997 | USA | Pete Sampras | |
1996 | NED | Richard Krajicek | |
1995 | USA | Pete Sampras | |
1994 | USA | Pete Sampras | |
1993 | USA | Pete Sampras | |
1992 | USA | Andre Agassi | |
1991 | GER | Michael Stich | |
1990 | SWE | Stefan Edberg | |
1989 | FRG | Boris Becker | |
1988 | SWE | Stefan Edberg | |
1987 | AUS | Pat Cash | |
1986 | FRG | Boris Becker | |
1985 | FRG | Boris Becker | |
1984 | USA | John McEnroe | |
1983 | USA | John McEnroe | |
1982 | USA | Jimmy Connors | |
1981 | USA | John McEnroe | |
1980 | SWE | Björn Borg | |
1979 | SWE | Björn Borg | |
1978 | SWE | Björn Borg | |
1977 | SWE | Björn Borg | |
1976 | SWE | Björn Borg | |
1975 | USA | Arthur Ashe | |
1974 | USA | Jimmy Connors | |
1973 | TCH | Jan Kodeš | |
1972 | USA | Stan Smith | |
1971 | AUS | John Newcombe | |
1970 | AUS | John Newcombe | |
1969 | AUS | Rod Laver | |
1968 | AUS | Rod Laver | |
1967 | AUS | John Newcombe | |
1966 | ESP | Manuel Santana | |
1965 | AUS | Roy Emerson | |
1964 | AUS | Roy Emerson | |
1963 | USA | Chuck McKinley | |
1962 | AUS | Rod Laver | |
1961 | AUS | Rod Laver | |
1960 | AUS | Neale Fraser | |
1959 | USA | Alex Olmedo | |
1958 | AUS | Ashley Cooper | |
1957 | AUS | Lew Hoad | |
1956 | AUS | Lew Hoad | |
1955 | USA | Tony Trabert | |
1954 | EGY | Jaroslav Drobný | |
1953 | USA | Vic Seixas | |
1952 | AUS | Frank Sedgman | |
1951 | USA | Dick Savitt | |
1950 | USA | Budge Patty | |
1949 | USA | Ted Schroeder | |
1948 | USA | Bob Falkenburg | |
1947 | USA | Jack Kramer | |
1946 | FRA | Yvon Petra | |
1945 | No competition (due to WWII) | ||
1944 | No competition (due to WWII) | ||
1943 | No competition (due to WWII) | ||
1942 | No competition (due to WWII) | ||
1941 | No competition (due to WWII) | ||
1940 | No competition (due to WWII) | ||
1939 | USA | Bobby Riggs | |
1938 | USA | Don Budge | |
1937 | USA | Don Budge | |
1936 | GBR | Fred Perry | |
1935 | GBR | Fred Perry | |
1934 | GBR | Fred Perry | |
1933 | AUS | Jack Crawford | |
1932 | USA | Ellsworth Vines | |
1931 | USA | Sidney Wood | |
1930 | USA | Bill Tilden | |
1929 | FRA | Henri Cochet | |
1928 | FRA | René Lacoste | |
1927 | FRA | Henri Cochet | |
1926 | FRA | Jean Borotra | |
1925 | FRA | René Lacoste | |
1924 | FRA | Jean Borotra | |
1923 | USA | Bill Johnston | |
1922 | AUS | Gerald Patterson | |
1921 | USA | Bill Tilden | |
1920 | USA | Bill Tilden | |
1919 | AUS | Gerald Patterson | |
1918 | No competition (due to WWI) | ||
1917 | No competition (due to WWI) | ||
1916 | No competition (due to WWI) | ||
1915 | No competition (due to WWI) | ||
1914 | AUS | Norman Brookes | |
1913 | NZL | Anthony Wilding | |
1912 | NZL | Anthony Wilding | |
1911 | NZL | Anthony Wilding | |
1910 | NZL | Anthony Wilding | |
1909 | GBR | Arthur Gore | |
1908 | GBR | Arthur Gore | |
1907 | AUS | Norman Brookes | |
1906 | GBR | Lawrence Doherty | |
1905 | GBR | Lawrence Doherty | |
1904 | GBR | Lawrence Doherty | |
1903 | GBR | Lawrence Doherty | |
1902 | GBR | Lawrence Doherty | |
1901 | GBR | Arthur Gore | |
1900 | GBR | Reginald Doherty | |
1899 | GBR | Reginald Doherty | |
1898 | GBR | Reginald Doherty | |
1897 | GBR | Reginald Doherty | |
1896 | GBR | Harold Mahony | |
1895 | GBR | Wilfred Baddeley | |
1894 | GBR | Joshua Pim | |
1893 | GBR | Joshua Pim | |
1892 | GBR | Wilfred Baddeley | |
1891 | GBR | Wilfred Baddeley | |
1890 | GBR | Willoughby Hamilton | |
1889 | GBR | William Renshaw | |
1888 | GBR | Ernest Renshaw | |
1887 | GBR | Herbert Lawford | |
1886 | GBR | William Renshaw | |
1885 | GBR | William Renshaw | |
1884 | GBR | William Renshaw | |
1883 | GBR | William Renshaw | |
1882 | GBR | William Renshaw | |
1881 | GBR | William Renshaw | |
1880 | GBR | John Hartley | |
1879 | GBR | John Hartley | |
1878 | GBR | Frank Hadow | |
1877 | GBR | Spencer Gore |
Now providing stringing service in Bournemouth, Poole & Newbury. Give us a call to meet up and discuss your stringing requirements.